FB Position Rankings

Here is a look at Champion Scouting Services player position rankings for the 2012-2013 NCAA football season. These rankings can and will change throughout the course of the season. So be sure to check back often to find out who falls and who rises through the rankings.

OFFENSIVE POSITION RANKINGS

QUARTERBACKS

  1. Geno Smith || West Virginia
  2. Tyler Wilson || Arkansas        
  3. Matt Barkley  ||  USC               
  4. Aaron Murray || Georgia
  5. EJ Manuel || Florida State
  6. Ryan Nassib || Syracuse
  7. Zac Dysert || Miami (Ohio)  
  8. Landry Jones || Oklahoma         
  9. Tyler Bray || Tennessee   
  10. Mike Glennon || NC State

RUNNING BACKS


  1. Giovani Bernard || North Carolina    
  2. Eddie Lacy || Alabama       
  3. Andre Ellington || Clemson
  4. Monte Ball || Wisconsin
  5. Joseph Randle || Oklahoma State  
  6. Mike Gillislee || Florida            
  7. Stepfan Taylor || Stanford         
  8. Christine Michael || Texas A&M           
  9. Kenjon Barner || Oregon   
  10. Johnathan Franklin || UCLA     

WIDE RECEIVERS

  1. Keenan Allen  ||  California
  2. Tavon Austin || West Virginia    
  3. DeAndre Hopkins || Clemson
  4. Terrance WIlliams || Baylor       
  5. Justin Hunter || Tennessee         
  6. Robert Woods || USC   
  7. Cordarrelle Patterson || Tennessee
  8. Quinton Patton || Louisiana Tech     
  9. Da'Rick Rodgers || Tennessee Tech  
  10. Kenny Stills || Oklahoma

TIGHT ENDS


  1. Tyler Eifert  ||  Notre Dame
  2. Zach Ertz || Stanford      
  3. Jordan Reed || Florida    
  4. Dion Sims || Michigan State
  5. Joseph Fauria || UCLA
  6. Chris Gragg || Arkansas
  7. Jack Doyle || Western Kentucky
  8. Michael Williams || Alabama       
  9. Zach Sudfield || Nevada
  10. Jake Stoneburner || Ohio State 

OFFENSIVE GUARDS

  1. Chance Warmack || Alabama   
  2. Barrett Jones || Alabama
  3. Jonathan Cooper  ||  North Carolina
  4. Larry Warford || Kentucky
  5. Gabe Jackson || Mississippi State 
  6. Alvin Bailey || Arkansas 
  7. Omoregie Uzzi  ||  Georgia State
  8. Hugh Thornton || Illinois
  9. Jeff Baca || UCLA
  10. Travis Bond || North Carolina

OFFENSIVE TACKLES

  1. Luke Joeckel  ||  Texas A&M
  2. Taylor Lewman || Michigan
  3. Eric Fisher || Central Michigan   
  4. Jake Matthews || Texas A&M   
  5. Dallas Thomas || Tennessee  
  6. Brennan Williams || North Carolina     
  7. D.J. Fluker || Alabama           
  8. Kyle Long || Oregon   
  9. Oday Aboushi || Virginia
  10. Brian Winters || Kent State

CENTERS

  1. Khaled Holmes  ||  USC
  2. Braxston Cave || Notre Dame  
  3. Mario Benavides || Louisville
  4. Dalton Freeman || Clemson 
  5. Graham Pocic || Illinois  
  6. T.J. Johnson || South Carolina     
  7. Matt Smith || Kentucky
  8. Ryan Turnley || Pittsburgh
  9. Joe Madsen || West Virginia
  10. PJ Lonergan || LSU

DEFENSIVE POSITION RANKINGS


DEFENSIVE END

  1. Bjoern Werner || Florida State
  2. Damontre Moore || Texas A&M    
  3. Alex Okafor || Texas
  4. Sam Montgomery || LSU
  5. Dion Jordan || Oregon  
  6. Jackson Jeffcoat || Texas **Injury**
  7. Ezekiel Ansah || Brigham Young
  8. Cornellius Carradine  ||  Florida State
  9. John Simon || Ohio State
  10. Morgan Breslin || USC

DEFENSIVE TACKLE

  1. Johnathan Hankins || Ohio State  
  2. Star Lotuelei || Utah     
  3. Sheldon Richardson || Missouri
  4. John Jenkins || Georgia      
  5. Jesse Williams || Alabama  
  6. Sharrif Floyd || Florida          
  7. Will Sutton || Arizona State  
  8. Kawann Short || Purdue          
  9. Sylvester Williams || North Carolina  
  10. Jordan Hill || Penn State

OUTSIDE LINEBACKER

  1. Jarvis Jones || Georgia
  2. Barkevious Mingo || LSU
  3. Brandon Jenkins || Florida State
  4. Chase Thomas || Stanford
  5. C.J. Mosley || Alabama    
  6. Khaseem Greene || Rutgers
  7. Arthur Brown || Kansas State  
  8. Sean Porter || Texas A&M            
  9. Jamie Collins || Southern Mississippi 
  10. Jelani Jenkins || Florida

INSIDE LINEBACKER

  1. Manti Te'o || Notre Dame
  2. Kevin Minter || LSU   
  3. Nico Johnson || Alabama   
  4. Shayne Skov || Stanford  
  5. Jonathan Bostic || Florida 
  6. Kiko Alanso || Oregon
  7. Kevin Reddick || North Carolina   
  8. A.J. Klein || Iowa State
  9. Bruce Taylor || Virginia Tech  
  10. Nick Clancy || Boston College

STRONG SAFETY

  1. Matt Elam || Florida     
  2. Kenny Vaccaro || Texas  
  3. Robert Lester || Alabama   
  4. Shawn Williams || Georgia      
  5. Duke Williams || Nevada 
  6. Jordan Kovacs || Michigan
  7. Jaheel Addae || Central Michigan
  8. Shamarko Thomas || Syracuse   
  9. Drew Frey || Cincinnati
  10. Cody Davis || Texas Tech

FREE SAFETY

  1. Eric Reid || LSU
  2. T.J. McDonald || Southern California
  3. Tony Jefferson || Oklahoma
  4. Bacarri Rambo || Georgia   
  5. Zeke Motta || Notre Dame
  6. D.J. Swearinger || South Carolina   
  7. Rashard Hall || Clemson 
  8. Josh Evans || Florida  
  9. Jarred Holley || Pittsburgh   
  10. Daimion Stafford || Nebraska   

CORNERBACK

  1. Dee Milliner || Alabama
  2. Johnathan Banks || Mississippi State
  3. David Amerson || North Carolina State    
  4. Xavier Rhodes || Florida State
  5. Jordan Poyer || Oregon State
  6. Nickell Robey || Southern California
  7. Justin Gilbert || Oklahoma State
  8. Carrington Byndom || Texas  
  9. Terry Hawthorne || Illinois  
  10. Desmond Trufant  ||  Washington 

No comments:

Post a Comment